Unemployment rate: 6.7% (3-month moving average) in October 2026, down 0.5 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 6.7% |
| Sep 2026 | 6.8% |
| Aug 2026 | 7.4% |
| Jul 2026 | 8.3% |
| Jun 2026 | 8.3% |
| May 2026 | 7.8% |
| Apr 2026 | 6.5% |
| Mar 2026 | 5.7% |
| Feb 2026 | 5.7% |
| Jan 2026 | 6.3% |
| Dec 2025 | 6.8% |
| Nov 2025 | 7.2% |
Abbotsford-Mission, British Columbia · Unemployment rate · Estimate · Seasonally adjusted