Unemployment rate: 7.4% in October 2026, down 0.8 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 7.4% |
| Sep 2026 | 7.3% |
| Aug 2026 | 7.9% |
| Jul 2026 | 6.8% |
| Jun 2026 | 7.6% |
| May 2026 | 6.7% |
| Apr 2026 | 8.0% |
| Mar 2026 | 7.3% |
| Feb 2026 | 7.2% |
| Jan 2026 | 7.6% |
| Dec 2025 | 7.1% |
| Nov 2025 | 7.6% |
Prince Edward Island · Unemployment rate · Total - Gender · 15 years and over · Estimate · Seasonally adjusted