Unemployment rate: 6.1% (3-month moving average) in October 2026, down 2.3 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 6.1% |
| Sep 2026 | 6.5% |
| Aug 2026 | 7.2% |
| Jul 2026 | 7.6% |
| Jun 2026 | 7.5% |
| May 2026 | 7.2% |
| Apr 2026 | 6.8% |
| Mar 2026 | 6.5% |
| Feb 2026 | 6.3% |
| Jan 2026 | 7.0% |
| Dec 2025 | 7.8% |
| Nov 2025 | 8.3% |
Guelph, Ontario · Unemployment rate · Estimate · Seasonally adjusted