Unemployment rate: 6.9% (3-month moving average) in October 2026, up 0.6 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 6.9% |
| Sep 2026 | 6.8% |
| Aug 2026 | 6.3% |
| Jul 2026 | 6.3% |
| Jun 2026 | 6.7% |
| May 2026 | 6.9% |
| Apr 2026 | 7.1% |
| Mar 2026 | 6.6% |
| Feb 2026 | 6.6% |
| Jan 2026 | 6.1% |
| Dec 2025 | 5.9% |
| Nov 2025 | 5.9% |
Montréal, Quebec · Unemployment rate · Estimate · Seasonally adjusted