Unemployment rate: 8.1% (3-month moving average) in October 2026, up 1.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 8.1% |
| Sep 2026 | 8.4% |
| Aug 2026 | 8.5% |
| Jul 2026 | 8.2% |
| Jun 2026 | 8.2% |
| May 2026 | 8.7% |
| Apr 2026 | 9.2% |
| Mar 2026 | 9.1% |
| Feb 2026 | 8.8% |
| Jan 2026 | 8.2% |
| Dec 2025 | 7.7% |
| Nov 2025 | 7.1% |
London, Ontario · Unemployment rate · Estimate · Seasonally adjusted