Unemployment rate: 8.9% (3-month moving average) in October 2026, up 0.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 8.9% |
| Sep 2026 | 8.9% |
| Aug 2026 | 8.8% |
| Jul 2026 | 8.4% |
| Jun 2026 | 8.5% |
| May 2026 | 8.5% |
| Apr 2026 | 8.5% |
| Mar 2026 | 7.9% |
| Feb 2026 | 8.1% |
| Jan 2026 | 8.1% |
| Dec 2025 | 8.5% |
| Nov 2025 | 8.7% |
Oshawa, Ontario · Unemployment rate · Estimate · Seasonally adjusted