Unemployment rate: 4.4% (3-month moving average) in October 2026, down 5.2 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 4.4% |
| Sep 2026 | 4.4% |
| Aug 2026 | 5.5% |
| Jul 2026 | 6.5% |
| Jun 2026 | 6.5% |
| May 2026 | 5.9% |
| Apr 2026 | 4.9% |
| Mar 2026 | 4.1% |
| Feb 2026 | 3.8% |
| Jan 2026 | 4.8% |
| Dec 2025 | 7.4% |
| Nov 2025 | 8.7% |
Kamloops, British Columbia · Unemployment rate · Estimate · Seasonally adjusted