Unemployment rate: 6.6% (3-month moving average) in October 2026, down 1.2 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 6.6% |
| Sep 2026 | 6.3% |
| Aug 2026 | 6.7% |
| Jul 2026 | 6.8% |
| Jun 2026 | 7.1% |
| May 2026 | 7.0% |
| Apr 2026 | 6.7% |
| Mar 2026 | 6.7% |
| Feb 2026 | 6.6% |
| Jan 2026 | 6.7% |
| Dec 2025 | 6.8% |
| Nov 2025 | 7.2% |
Calgary, Alberta · Unemployment rate · Estimate · Seasonally adjusted