Unemployment rate: 6.5% (3-month moving average) in October 2026, down 2.1 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 6.5% |
| Sep 2026 | 6.4% |
| Aug 2026 | 7.1% |
| Jul 2026 | 7.0% |
| Jun 2026 | 8.2% |
| May 2026 | 8.7% |
| Apr 2026 | 9.2% |
| Mar 2026 | 8.5% |
| Feb 2026 | 8.4% |
| Jan 2026 | 8.3% |
| Dec 2025 | 8.5% |
| Nov 2025 | 8.4% |
Barrie, Ontario · Unemployment rate · Estimate · Seasonally adjusted