Unemployment rate: 7.5% (3-month moving average) in October 2026, down 2.2 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 7.5% |
| Sep 2026 | 7.3% |
| Aug 2026 | 7.5% |
| Jul 2026 | 7.6% |
| Jun 2026 | 8.0% |
| May 2026 | 8.2% |
| Apr 2026 | 8.1% |
| Mar 2026 | 8.5% |
| Feb 2026 | 8.0% |
| Jan 2026 | 8.1% |
| Dec 2025 | 7.6% |
| Nov 2025 | 8.0% |
Windsor, Ontario · Unemployment rate · Estimate · Seasonally adjusted