Unemployment rate: 5.0% in October 2026, down 0.9 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 5.0% |
| Sep 2026 | 5.0% |
| Aug 2026 | 5.0% |
| Jul 2026 | 5.0% |
| Jun 2026 | 5.4% |
| May 2026 | 5.5% |
| Apr 2026 | 5.0% |
| Mar 2026 | 5.6% |
| Feb 2026 | 5.7% |
| Jan 2026 | 6.3% |
| Dec 2025 | 5.7% |
| Nov 2025 | 6.1% |
Manitoba · Unemployment rate · Total - Gender · 15 years and over · Estimate · Seasonally adjusted