Unemployment rate: 7.2% (3-month moving average) in October 2026, up 0.2 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 7.2% |
| Sep 2026 | 7.6% |
| Aug 2026 | 7.5% |
| Jul 2026 | 7.8% |
| Jun 2026 | 7.9% |
| May 2026 | 8.0% |
| Apr 2026 | 7.4% |
| Mar 2026 | 6.8% |
| Feb 2026 | 6.1% |
| Jan 2026 | 5.6% |
| Dec 2025 | 5.8% |
| Nov 2025 | 6.4% |
Moncton, New Brunswick · Unemployment rate · Estimate · Seasonally adjusted