Unemployment rate: 6.8% in August 2026, down 1.4 pp from August 2025.
| Period | Value |
|---|---|
| Aug 2026 | 6.8% |
| Jul 2026 | 7.0% |
| Jun 2026 | 7.0% |
| May 2026 | 6.6% |
| Apr 2026 | 7.0% |
| Mar 2026 | 6.5% |
| Feb 2026 | 6.3% |
| Jan 2026 | 6.4% |
| Dec 2025 | 6.7% |
| Nov 2025 | 6.5% |
| Oct 2025 | 7.6% |
| Sep 2025 | 7.7% |
Alberta · Unemployment rate · Total - Gender · 15 years and over · Estimate · Seasonally adjusted