Unemployment rate: 4.9% (3-month moving average) in October 2026, down 2.8 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 4.9% |
| Sep 2026 | 5.3% |
| Aug 2026 | 5.7% |
| Jul 2026 | 6.4% |
| Jun 2026 | 7.4% |
| May 2026 | 8.5% |
| Apr 2026 | 8.7% |
| Mar 2026 | 7.9% |
| Feb 2026 | 7.7% |
| Jan 2026 | 6.6% |
| Dec 2025 | 6.5% |
| Nov 2025 | 6.4% |
Nanaimo, British Columbia · Unemployment rate · Estimate · Seasonally adjusted