Unemployment rate: 7.1% (3-month moving average) in October 2026, down 1.5 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 7.1% |
| Sep 2026 | 6.9% |
| Aug 2026 | 6.8% |
| Jul 2026 | 6.8% |
| Jun 2026 | 7.2% |
| May 2026 | 7.6% |
| Apr 2026 | 8.2% |
| Mar 2026 | 8.1% |
| Feb 2026 | 8.1% |
| Jan 2026 | 7.9% |
| Dec 2025 | 8.1% |
| Nov 2025 | 8.2% |
Toronto, Ontario · Unemployment rate · Estimate · Seasonally adjusted