Unemployment rate: 3.6% (3-month moving average) in October 2026, down 1.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 3.6% |
| Sep 2026 | 4.3% |
| Aug 2026 | 4.7% |
| Jul 2026 | 5.2% |
| Jun 2026 | 5.2% |
| May 2026 | 5.2% |
| Apr 2026 | 5.5% |
| Mar 2026 | 5.4% |
| Feb 2026 | 5.2% |
| Jan 2026 | 4.6% |
| Dec 2025 | 4.6% |
| Nov 2025 | 4.8% |
Thunder Bay, Ontario · Unemployment rate · Estimate · Seasonally adjusted