Unemployment rate: 7.3% in October 2026, down 0.3 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 7.3% |
| Sep 2026 | 7.0% |
| Aug 2026 | 6.9% |
| Jul 2026 | 6.8% |
| Jun 2026 | 7.0% |
| May 2026 | 7.0% |
| Apr 2026 | 7.5% |
| Mar 2026 | 7.6% |
| Feb 2026 | 7.6% |
| Jan 2026 | 7.3% |
| Dec 2025 | 7.9% |
| Nov 2025 | 7.4% |
Ontario · Unemployment rate · Total - Gender · 15 years and over · Estimate · Seasonally adjusted