Unemployment rate: 6.9% in August 2026, down 0.8 pp from August 2025.
| Period | Value |
|---|---|
| Aug 2026 | 6.9% |
| Jul 2026 | 6.8% |
| Jun 2026 | 7.0% |
| May 2026 | 7.0% |
| Apr 2026 | 7.5% |
| Mar 2026 | 7.6% |
| Feb 2026 | 7.6% |
| Jan 2026 | 7.3% |
| Dec 2025 | 7.9% |
| Nov 2025 | 7.4% |
| Oct 2025 | 7.6% |
| Sep 2025 | 7.9% |
Ontario · Unemployment rate · Total - Gender · 15 years and over · Estimate · Seasonally adjusted