Unemployment rate: 6.7% (3-month moving average) in October 2026, up 0.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 6.7% |
| Sep 2026 | 6.5% |
| Aug 2026 | 6.4% |
| Jul 2026 | 6.3% |
| Jun 2026 | 6.6% |
| May 2026 | 6.7% |
| Apr 2026 | 6.5% |
| Mar 2026 | 6.2% |
| Feb 2026 | 6.2% |
| Jan 2026 | 6.3% |
| Dec 2025 | 6.3% |
| Nov 2025 | 6.2% |
Vancouver, British Columbia · Unemployment rate · Estimate · Seasonally adjusted