Unemployment rate: 5.9% (3-month moving average) in October 2026, down 0.2 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 5.9% |
| Sep 2026 | 5.6% |
| Aug 2026 | 5.5% |
| Jul 2026 | 5.7% |
| Jun 2026 | 5.8% |
| May 2026 | 6.2% |
| Apr 2026 | 6.0% |
| Mar 2026 | 6.1% |
| Feb 2026 | 5.8% |
| Jan 2026 | 6.0% |
| Dec 2025 | 6.2% |
| Nov 2025 | 5.7% |
Kingston, Ontario · Unemployment rate · Estimate · Seasonally adjusted