Unemployment rate: 7.1% (3-month moving average) in October 2026, down 0.5 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 7.1% |
| Sep 2026 | 7.7% |
| Aug 2026 | 8.2% |
| Jul 2026 | 8.1% |
| Jun 2026 | 8.5% |
| May 2026 | 8.7% |
| Apr 2026 | 9.0% |
| Mar 2026 | 8.6% |
| Feb 2026 | 8.6% |
| Jan 2026 | 8.3% |
| Dec 2025 | 8.3% |
| Nov 2025 | 8.0% |
Kitchener-Cambridge-Waterloo, Ontario · Unemployment rate · Estimate · Seasonally adjusted