Unemployment rate: 6.0% (3-month moving average) in October 2026, down 3.8 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 6.0% |
| Sep 2026 | 6.3% |
| Aug 2026 | 6.2% |
| Jul 2026 | 6.4% |
| Jun 2026 | 6.4% |
| May 2026 | 5.9% |
| Apr 2026 | 5.7% |
| Mar 2026 | 6.3% |
| Feb 2026 | 7.9% |
| Jan 2026 | 8.7% |
| Dec 2025 | 9.3% |
| Nov 2025 | 9.0% |
Brantford, Ontario · Unemployment rate · Estimate · Seasonally adjusted