People employed: 2,659,900 people in October 2026, up 1.6% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 2,659,900 people |
| Sep 2026 | 2,684,200 people |
| Aug 2026 | 2,661,100 people |
| Jul 2026 | 2,670,000 people |
| Jun 2026 | 2,677,300 people |
| May 2026 | 2,670,500 people |
| Apr 2026 | 2,656,600 people |
| Mar 2026 | 2,655,600 people |
| Feb 2026 | 2,649,200 people |
| Jan 2026 | 2,651,000 people |
| Dec 2025 | 2,630,700 people |
| Nov 2025 | 2,646,600 people |
Alberta · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted