People employed: 1,705,000 people (3-month moving average) in October 2026, up 1.2% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 1,705,000 people |
| Sep 2026 | 1,708,400 people |
| Aug 2026 | 1,708,100 people |
| Jul 2026 | 1,699,200 people |
| Jun 2026 | 1,689,200 people |
| May 2026 | 1,681,200 people |
| Apr 2026 | 1,677,400 people |
| Mar 2026 | 1,682,200 people |
| Feb 2026 | 1,686,400 people |
| Jan 2026 | 1,690,500 people |
| Dec 2025 | 1,688,000 people |
| Nov 2025 | 1,688,500 people |
Vancouver, British Columbia · Employment · Estimate · Seasonally adjusted