People employed: 91,600 people (3-month moving average) in October 2026, up 2.8% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 91,600 people |
| Sep 2026 | 91,600 people |
| Aug 2026 | 91,900 people |
| Jul 2026 | 91,800 people |
| Jun 2026 | 90,500 people |
| May 2026 | 90,400 people |
| Apr 2026 | 89,600 people |
| Mar 2026 | 88,400 people |
| Feb 2026 | 87,000 people |
| Jan 2026 | 86,700 people |
| Dec 2025 | 87,300 people |
| Nov 2025 | 88,100 people |
Brantford, Ontario · Employment · Estimate · Seasonally adjusted