People employed: 390,300 people (3-month moving average) in October 2026, up 1.7% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 390,300 people |
| Sep 2026 | 388,300 people |
| Aug 2026 | 385,900 people |
| Jul 2026 | 384,900 people |
| Jun 2026 | 383,800 people |
| May 2026 | 383,500 people |
| Apr 2026 | 385,000 people |
| Mar 2026 | 388,800 people |
| Feb 2026 | 389,700 people |
| Jan 2026 | 389,100 people |
| Dec 2025 | 386,500 people |
| Nov 2025 | 381,100 people |
Kitchener-Cambridge-Waterloo, Ontario · Employment · Estimate · Seasonally adjusted