People employed: 889,000 people (3-month moving average) in October 2026, up 3.0% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 889,000 people |
| Sep 2026 | 890,900 people |
| Aug 2026 | 891,500 people |
| Jul 2026 | 889,300 people |
| Jun 2026 | 887,500 people |
| May 2026 | 886,700 people |
| Apr 2026 | 885,700 people |
| Mar 2026 | 889,300 people |
| Feb 2026 | 887,000 people |
| Jan 2026 | 886,400 people |
| Dec 2025 | 881,100 people |
| Nov 2025 | 874,100 people |
Edmonton, Alberta · Employment · Estimate · Seasonally adjusted