People employed: 66,100 people (3-month moving average) in October 2026, up 4.4% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 66,100 people |
| Sep 2026 | 66,800 people |
| Aug 2026 | 65,800 people |
| Jul 2026 | 65,200 people |
| Jun 2026 | 64,900 people |
| May 2026 | 65,400 people |
| Apr 2026 | 65,500 people |
| Mar 2026 | 66,000 people |
| Feb 2026 | 65,900 people |
| Jan 2026 | 66,500 people |
| Dec 2025 | 65,200 people |
| Nov 2025 | 64,400 people |
Fredericton, New Brunswick · Employment · Estimate · Seasonally adjusted