People employed: 94,700 people (3-month moving average) in October 2026, up 1.2% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 94,700 people |
| Sep 2026 | 94,800 people |
| Aug 2026 | 94,300 people |
| Jul 2026 | 94,300 people |
| Jun 2026 | 94,100 people |
| May 2026 | 94,600 people |
| Apr 2026 | 94,600 people |
| Mar 2026 | 94,900 people |
| Feb 2026 | 95,200 people |
| Jan 2026 | 94,800 people |
| Dec 2025 | 93,900 people |
| Nov 2025 | 93,500 people |
Kingston, Ontario · Employment · Estimate · Seasonally adjusted