People employed: 8,277,900 people in October 2026, up 0.3% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 8,277,900 people |
| Sep 2026 | 8,286,500 people |
| Aug 2026 | 8,306,500 people |
| Jul 2026 | 8,324,600 people |
| Jun 2026 | 8,273,000 people |
| May 2026 | 8,289,700 people |
| Apr 2026 | 8,247,900 people |
| Mar 2026 | 8,205,500 people |
| Feb 2026 | 8,211,300 people |
| Jan 2026 | 8,208,000 people |
| Dec 2025 | 8,274,500 people |
| Nov 2025 | 8,256,400 people |
Ontario · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted