People employed: 8,306,500 people in August 2026, up 1.4% from August 2025.
| Period | Value |
|---|---|
| Aug 2026 | 8,306,500 people |
| Jul 2026 | 8,324,600 people |
| Jun 2026 | 8,273,000 people |
| May 2026 | 8,289,700 people |
| Apr 2026 | 8,247,900 people |
| Mar 2026 | 8,205,500 people |
| Feb 2026 | 8,211,300 people |
| Jan 2026 | 8,208,000 people |
| Dec 2025 | 8,274,500 people |
| Nov 2025 | 8,256,400 people |
| Oct 2025 | 8,252,500 people |
| Sep 2025 | 8,200,200 people |
Ontario · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted