People employed: 21,173,100 people in August 2026, up 1.0% from August 2025.
| Period | Value |
|---|---|
| Aug 2026 | 21,173,100 people |
| Jul 2026 | 21,214,800 people |
| Jun 2026 | 21,139,700 people |
| May 2026 | 21,121,500 people |
| Apr 2026 | 21,033,700 people |
| Mar 2026 | 21,051,400 people |
| Feb 2026 | 21,037,300 people |
| Jan 2026 | 21,121,200 people |
| Dec 2025 | 21,146,000 people |
| Nov 2025 | 21,135,900 people |
| Oct 2025 | 21,083,600 people |
| Sep 2025 | 21,009,900 people |
Canada · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted