People employed: 21,100,100 people in October 2026, up 0.1% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 21,100,100 people |
| Sep 2026 | 21,104,800 people |
| Aug 2026 | 21,173,100 people |
| Jul 2026 | 21,214,800 people |
| Jun 2026 | 21,139,700 people |
| May 2026 | 21,121,500 people |
| Apr 2026 | 21,033,700 people |
| Mar 2026 | 21,051,400 people |
| Feb 2026 | 21,037,300 people |
| Jan 2026 | 21,121,200 people |
| Dec 2025 | 21,146,000 people |
| Nov 2025 | 21,135,900 people |
Canada · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted