People employed: 311,300 people (3-month moving average) in October 2026, down 6.2% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 311,300 people |
| Sep 2026 | 311,200 people |
| Aug 2026 | 312,900 people |
| Jul 2026 | 314,500 people |
| Jun 2026 | 317,200 people |
| May 2026 | 317,700 people |
| Apr 2026 | 318,300 people |
| Mar 2026 | 320,100 people |
| Feb 2026 | 323,200 people |
| Jan 2026 | 326,300 people |
| Dec 2025 | 329,200 people |
| Nov 2025 | 332,000 people |
London, Ontario · Employment · Estimate · Seasonally adjusted