People employed: 66,400 people (3-month moving average) in October 2026, down 3.1% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 66,400 people |
| Sep 2026 | 66,600 people |
| Aug 2026 | 66,600 people |
| Jul 2026 | 67,000 people |
| Jun 2026 | 68,100 people |
| May 2026 | 68,600 people |
| Apr 2026 | 68,700 people |
| Mar 2026 | 68,900 people |
| Feb 2026 | 69,800 people |
| Jan 2026 | 70,400 people |
| Dec 2025 | 70,000 people |
| Nov 2025 | 69,300 people |
Thunder Bay, Ontario · Employment · Estimate · Seasonally adjusted