People employed: 129,900 people (3-month moving average) in October 2026, down 2.3% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 129,900 people |
| Sep 2026 | 129,600 people |
| Aug 2026 | 129,300 people |
| Jul 2026 | 128,200 people |
| Jun 2026 | 124,900 people |
| May 2026 | 122,600 people |
| Apr 2026 | 121,900 people |
| Mar 2026 | 123,700 people |
| Feb 2026 | 126,900 people |
| Jan 2026 | 130,200 people |
| Dec 2025 | 131,800 people |
| Nov 2025 | 132,100 people |
Kelowna, British Columbia · Employment · Estimate · Seasonally adjusted