People employed: 4,588,700 people in August 2026, down 1.2% from August 2025.
| Period | Value |
|---|---|
| Aug 2026 | 4,588,700 people |
| Jul 2026 | 4,607,200 people |
| Jun 2026 | 4,606,500 people |
| May 2026 | 4,592,200 people |
| Apr 2026 | 4,579,000 people |
| Mar 2026 | 4,622,300 people |
| Feb 2026 | 4,612,400 people |
| Jan 2026 | 4,669,700 people |
| Dec 2025 | 4,666,000 people |
| Nov 2025 | 4,651,700 people |
| Oct 2025 | 4,652,300 people |
| Sep 2025 | 4,633,900 people |
Quebec · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted