People employed: 408,600 people in August 2026, up 1.6% from August 2025.
| Period | Value |
|---|---|
| Aug 2026 | 408,600 people |
| Jul 2026 | 406,200 people |
| Jun 2026 | 406,000 people |
| May 2026 | 408,100 people |
| Apr 2026 | 408,600 people |
| Mar 2026 | 411,300 people |
| Feb 2026 | 409,300 people |
| Jan 2026 | 409,600 people |
| Dec 2025 | 407,500 people |
| Nov 2025 | 409,400 people |
| Oct 2025 | 404,500 people |
| Sep 2025 | 405,800 people |
New Brunswick · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted