People employed: 409,100 people in October 2026, up 1.1% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 409,100 people |
| Sep 2026 | 407,900 people |
| Aug 2026 | 408,600 people |
| Jul 2026 | 406,200 people |
| Jun 2026 | 406,000 people |
| May 2026 | 408,100 people |
| Apr 2026 | 408,600 people |
| Mar 2026 | 411,300 people |
| Feb 2026 | 409,300 people |
| Jan 2026 | 409,600 people |
| Dec 2025 | 407,500 people |
| Nov 2025 | 409,400 people |
New Brunswick · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted