People employed: 66,500 people (3-month moving average) in October 2026, up 4.4% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 66,500 people |
| Sep 2026 | 66,100 people |
| Aug 2026 | 64,600 people |
| Jul 2026 | 64,000 people |
| Jun 2026 | 63,300 people |
| May 2026 | 61,500 people |
| Apr 2026 | 61,100 people |
| Mar 2026 | 60,500 people |
| Feb 2026 | 62,400 people |
| Jan 2026 | 64,100 people |
| Dec 2025 | 65,000 people |
| Nov 2025 | 64,600 people |
Nanaimo, British Columbia · Employment · Estimate · Seasonally adjusted