People employed: 255,900 people (3-month moving average) in October 2026, down 0.5% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 255,900 people |
| Sep 2026 | 257,100 people |
| Aug 2026 | 260,400 people |
| Jul 2026 | 261,500 people |
| Jun 2026 | 261,300 people |
| May 2026 | 257,300 people |
| Apr 2026 | 254,900 people |
| Mar 2026 | 251,700 people |
| Feb 2026 | 251,300 people |
| Jan 2026 | 252,800 people |
| Dec 2025 | 256,800 people |
| Nov 2025 | 259,600 people |
Oshawa, Ontario · Employment · Estimate · Seasonally adjusted