People employed: 540,500 people in August 2026, up 3.2% from August 2025.
| Period | Value |
|---|---|
| Aug 2026 | 540,500 people |
| Jul 2026 | 537,900 people |
| Jun 2026 | 533,300 people |
| May 2026 | 528,500 people |
| Apr 2026 | 528,700 people |
| Mar 2026 | 528,000 people |
| Feb 2026 | 524,100 people |
| Jan 2026 | 524,700 people |
| Dec 2025 | 524,200 people |
| Nov 2025 | 524,200 people |
| Oct 2025 | 521,400 people |
| Sep 2025 | 524,600 people |
Nova Scotia · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted