People employed: 3,792,300 people (3-month moving average) in October 2026, up 1.9% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 3,792,300 people |
| Sep 2026 | 3,788,700 people |
| Aug 2026 | 3,777,400 people |
| Jul 2026 | 3,771,500 people |
| Jun 2026 | 3,760,400 people |
| May 2026 | 3,750,900 people |
| Apr 2026 | 3,742,100 people |
| Mar 2026 | 3,734,600 people |
| Feb 2026 | 3,745,600 people |
| Jan 2026 | 3,758,900 people |
| Dec 2025 | 3,761,200 people |
| Nov 2025 | 3,748,600 people |
Toronto, Ontario · Employment · Estimate · Seasonally adjusted