People employed: 2,386,300 people (3-month moving average) in October 2026, down 0.9% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 2,386,300 people |
| Sep 2026 | 2,403,400 people |
| Aug 2026 | 2,434,800 people |
| Jul 2026 | 2,434,900 people |
| Jun 2026 | 2,416,200 people |
| May 2026 | 2,392,600 people |
| Apr 2026 | 2,380,600 people |
| Mar 2026 | 2,399,200 people |
| Feb 2026 | 2,400,000 people |
| Jan 2026 | 2,416,000 people |
| Dec 2025 | 2,413,800 people |
| Nov 2025 | 2,415,900 people |
Montréal, Quebec · Employment · Estimate · Seasonally adjusted