People employed: 867,900 people (3-month moving average) in October 2026, up 0.9% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 867,900 people |
| Sep 2026 | 876,300 people |
| Aug 2026 | 881,500 people |
| Jul 2026 | 893,400 people |
| Jun 2026 | 896,800 people |
| May 2026 | 896,500 people |
| Apr 2026 | 886,500 people |
| Mar 2026 | 876,200 people |
| Feb 2026 | 870,900 people |
| Jan 2026 | 864,600 people |
| Dec 2025 | 862,700 people |
| Nov 2025 | 856,700 people |
Ottawa-Gatineau, Ontario/Quebec · Employment · Estimate · Seasonally adjusted