People employed: 444,600 people (3-month moving average) in October 2026, down 0.8% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 444,600 people |
| Sep 2026 | 444,200 people |
| Aug 2026 | 448,300 people |
| Jul 2026 | 453,400 people |
| Jun 2026 | 452,900 people |
| May 2026 | 448,300 people |
| Apr 2026 | 442,200 people |
| Mar 2026 | 441,900 people |
| Feb 2026 | 443,900 people |
| Jan 2026 | 441,800 people |
| Dec 2025 | 442,600 people |
| Nov 2025 | 444,100 people |
Hamilton, Ontario · Employment · Estimate · Seasonally adjusted