People employed: 1,052,500 people (3-month moving average) in October 2026, up 6.2% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 1,052,500 people |
| Sep 2026 | 1,052,500 people |
| Aug 2026 | 1,046,300 people |
| Jul 2026 | 1,047,600 people |
| Jun 2026 | 1,048,200 people |
| May 2026 | 1,049,200 people |
| Apr 2026 | 1,047,100 people |
| Mar 2026 | 1,032,900 people |
| Feb 2026 | 1,017,200 people |
| Jan 2026 | 1,003,700 people |
| Dec 2025 | 998,300 people |
| Nov 2025 | 996,900 people |
Calgary, Alberta · Employment · Estimate · Seasonally adjusted