People employed: 74,900 people (3-month moving average) in October 2026, up 3.2% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 74,900 people |
| Sep 2026 | 74,200 people |
| Aug 2026 | 74,100 people |
| Jul 2026 | 72,500 people |
| Jun 2026 | 72,000 people |
| May 2026 | 71,300 people |
| Apr 2026 | 70,500 people |
| Mar 2026 | 70,300 people |
| Feb 2026 | 69,900 people |
| Jan 2026 | 70,600 people |
| Dec 2025 | 71,300 people |
| Nov 2025 | 71,800 people |
Peterborough, Ontario · Employment · Estimate · Seasonally adjusted