People employed: 752,500 people in October 2026, up 2.2% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 752,500 people |
| Sep 2026 | 751,700 people |
| Aug 2026 | 756,100 people |
| Jul 2026 | 755,600 people |
| Jun 2026 | 749,700 people |
| May 2026 | 749,600 people |
| Apr 2026 | 749,300 people |
| Mar 2026 | 750,900 people |
| Feb 2026 | 740,100 people |
| Jan 2026 | 744,100 people |
| Dec 2025 | 743,100 people |
| Nov 2025 | 740,100 people |
Manitoba · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted