People employed: 100,900 people (3-month moving average) in October 2026, up 5.7% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 100,900 people |
| Sep 2026 | 101,400 people |
| Aug 2026 | 100,900 people |
| Jul 2026 | 100,600 people |
| Jun 2026 | 99,200 people |
| May 2026 | 98,700 people |
| Apr 2026 | 98,400 people |
| Mar 2026 | 99,100 people |
| Feb 2026 | 98,800 people |
| Jan 2026 | 97,400 people |
| Dec 2025 | 96,100 people |
| Nov 2025 | 95,400 people |
Greater Sudbury, Ontario · Employment · Estimate · Seasonally adjusted