People employed: 2,949,200 people in August 2026, up 0.5% from August 2025.
| Period | Value |
|---|---|
| Aug 2026 | 2,949,200 people |
| Jul 2026 | 2,954,700 people |
| Jun 2026 | 2,936,900 people |
| May 2026 | 2,929,100 people |
| Apr 2026 | 2,903,900 people |
| Mar 2026 | 2,908,200 people |
| Feb 2026 | 2,927,400 people |
| Jan 2026 | 2,947,600 people |
| Dec 2025 | 2,944,100 people |
| Nov 2025 | 2,949,500 people |
| Oct 2025 | 2,940,500 people |
| Sep 2025 | 2,943,500 people |
British Columbia · Employment · Total - Gender · 15 years and over · Estimate · Seasonally adjusted